| snow report Obergurgl/Hochgurgl | |||
|---|---|---|---|
| 30.07.2010, 9:00 AM | Obergurgl / Hochgurgl | Ski Area | |
| Total Snow Depth | 0 cm | 0 cm | |
| Fresh snow since yesterday | 0 cm | 0 cm | |
| Quality | - | - | |
| Day of last snow fall | - | ||
| Ski Lifts open | 21 | ||
| km of Nordic Trails | - | ||
| Sleigh open | - | ||
| Hiking Area | - | ||
| ski trail | - | ||
| Latest Information | |||
| » Top | |||
Weather rain, high visibility, light wind
Temperature
Obergurgl / Hochgurgl12.0 °
Ski Area12.0 °
Weather Forecast

FRI

SAT

SUN

MON

FRI

SAT

SUN

MON
| SKI LIFTS IN OPERATION (Obergurgl) | ||||||
|---|---|---|---|---|---|---|
| No. | Name of Lift | Type of Lift | Ski Area | Open/Closed | ||
| 1 | 8EUB Hohe Mut Bahn I | Aerial | Obergurgl | Open | ||
| 2 | 8EUB Hohe Mut Bahn II | Aerial | Obergurgl | Open | ||
| 3 | 6EUB Festkoglbahn | Aerial | Obergurgl | Open | ||
| 4 | 4SB Plattachbahn | 4-chair lift | Obergurgl | Open | ||
| 5 | 4SB Roßkarbahn | 4-chair lift | Obergurgl | Open | ||
| 6 | 4SB Bruggenbodenlift | 4-chair lift | Obergurgl | Open | ||
| 7 | 6SB Steinmannbahn | 6-chair lift | Obergurgl | Open | ||
| 8 | SL Wiesenlift | ropeways | Obergurgl | Open | ||
| 9 | SL Mahdstuhllift | ropeways | Obergurgl | Open | ||
| 10 | 8EUB Topexpress Gurgl | Aerial | Obergurgl | Open | ||
| 10 | SL Gipfellift | ropeways | Obergurgl | Open | ||
| » Top | ||||||
| SKI LIFTS IN OPERATION (Hochgurgl) | ||||||
| No. | Name of Lift | Type of Lift | Ski Area | Open/Closed | ||
| 11 | 8EUB Hochgurgl I | Aerial | Hochgurgl | Open | ||
| 12 | 8EUB Hochgurgl II | Aerial | Hochgurgl | Open | ||
| 13 | 8EUB Top Schermer 3000 | Aerial | Hochgurgl | Open | ||
| 14 | 6SB Große Karbahn | 6-chair lift | Hochgurgl | Open | ||
| 15 | 4SB TOP - Wurmkogl I | 4-chair lift | Hochgurgl | Open | ||
| 16 | 4SB TOP - Wurmkogl II | 4-chair lift | Hochgurgl | Open | ||
| 17 | SL Kirchenkarlift | ropeways | Hochgurgl | Open | ||
| 18 | SL Krumpwasserlift | ropeways | Hochgurgl | Open | ||
| 19 | SL Vorderer Wurmkogllift I | ropeways | Hochgurgl | Open | ||
| 20 | SL Vorderer Wurmkogllift II | ropeways | Hochgurgl | Open | ||
| » Top | ||||||
| OPEN SKI RUNS (Obergurgl) | |||||||
|---|---|---|---|---|---|---|---|
| No. | Difficulty Level | Length | Ski Area | Open/Closed | |||
| 0 | red runway | 0.0 km | Obergurgl | Open | |||
| 1 | red runway | 0.0 km | Obergurgl | Open | |||
| 2 | blue runway | 0.0 km | Obergurgl | Open | |||
| 3 | black runway | 0.0 km | Obergurgl | Open | |||
| 4 | blue runway | 0.0 km | Obergurgl | Open | |||
| 5 | blue runway | 0.0 km | Obergurgl | Open | |||
| 6 | blue runway | 0.0 km | Obergurgl | Open | |||
| 7 | red runway | 0.0 km | Obergurgl | Open | |||
| 8 | black runway | 0.0 km | Obergurgl | Open | |||
| 9 | blue runway | 0.0 km | Obergurgl | Open | |||
| 10 | red runway | 0.0 km | Obergurgl | Open | |||
| 11 | blue runway | 0.0 km | Obergurgl | Open | |||
| 12 | red runway | 0.0 km | Obergurgl | Open | |||
| 13 | red runway | 0.0 km | Obergurgl | Open | |||
| 14 | ski route | 0.0 km | Obergurgl | Open | |||
| 15 | ski route | 0.0 km | Obergurgl | Open | |||
| » Top | |||||||
| OPEN SKI RUNS (Hochgurgl) | |||||||
| No. | Difficulty Level | Length | Ski Area | Open/Closed | |||
| 16 | red runway | 0.0 km | Hochgurgl | Open | |||
| 17 | blue runway | 0.0 km | Hochgurgl | Open | |||
| 18 | blue runway | 0.0 km | Hochgurgl | Open | |||
| 19 | blue runway | 0.0 km | Hochgurgl | Open | |||
| 20 | blue runway | 0.0 km | Hochgurgl | Open | |||
| 21 | black runway | 0.0 km | Hochgurgl | Open | |||
| 22 | blue runway | 0.0 km | Hochgurgl | Open | |||
| 23 | red runway | 0.0 km | Hochgurgl | Open | |||
| 24 | blue runway | 0.0 km | Hochgurgl | Open | |||
| 25 | blue runway | 0.0 km | Hochgurgl | Open | |||
| 26 | black runway | 0.0 km | Hochgurgl | Open | |||
| 27 | red runway | 0.0 km | Hochgurgl | Open | |||
| 29 | blue runway | 0.0 km | Hochgurgl | Open | |||
| 30 | blue runway | 0.0 km | Hochgurgl | Open | |||
| 31 | red runway | 0.0 km | Hochgurgl | Open | |||
| 32 | black runway | 0.0 km | Hochgurgl | Open | |||
| » Top | |||||||
| Skihütten & Berggastronomie | |||||||
|---|---|---|---|---|---|---|---|
| No. | Name of Facility | Open/Closed | |||||
| » Top | |||||||


English