Back
Weather/Snow Today - TODAY 23.05.2012
snow report Obergurgl/Hochgurgl
| 23.05.2012, 9:00 AM | Obergurgl / Hochgurgl | Ski Area |
| Total Snow Depth | 0 cm | 0 cm |
| Fresh snow since yesterday | 0 cm | 0 cm |
| Quality | ||
| Day of last snow fall | ||
| Ski Lifts open | 0 | |
| km of Nordic Trails | ||
| Sleigh open | ||
| Hiking Area | ||
| ski trail | ||
| Latest Information | The ski area Obergurgl-Hochgurgl is closed until 14 November 2012. | |
Weather
Weather Today
Visibility Conditions
Wind
Temperature
Obergurgl / Hochgurgl
14 °
Ski Area
0.0 °
Weather Forecast
SKI LIFTS IN OPERATION (Obergurgl)
| No. | Name of Lift | Type | |
| 1 | 8EUB Hohe Mut Bahn I | ||
| 2 | 8EUB Hohe Mut Bahn II | ||
| 3 | 6EUB Festkoglbahn | ||
| 4 | 4SB Plattachbahn | ||
| 5 | 4SB Roßkarbahn | ||
| 6 | 4SB Bruggenbodenlift | ||
| 7 | 6SB Steinmannbahn | ||
| 8 | SL Wiesenlift | ||
| 9 | SL Mahdstuhllift | ||
| 10 | 8EUB Topexpress Gurgl | ||
| 10 | SL Gipfellift |
| Open | |
| Closed |
| Aerial | |
| ropeways | |
| 6-chair lift | |
| 4-chair lift |
SKI LIFTS IN OPERATION (Hochgurgl)
| No. | Name of Lift | Type | |
| 11 | 8EUB Hochgurgl I | ||
| 12 | 8EUB Hochgurgl II | ||
| 13 | 8EUB Top Schermer 3000 | ||
| 14 | 6SB Große Karbahn | ||
| 15 | 4SB TOP - Wurmkogl I | ||
| 16 | 4SB TOP - Wurmkogl II | ||
| 17 | SL Kirchenkarlift | ||
| 18 | SL Krumpwasserlift | ||
| 19 | SL Vorderer Wurmkogllift I | ||
| 20 | SL Vorderer Wurmkogllift II |
| Open | |
| Closed |
| Aerial | |
| ropeways | |
| 6-chair lift | |
| 4-chair lift |
OPEN SKI RUNS (Obergurgl)
| No. | Difficulty Level | Length | |
| 1 | red runway | 0.0 km | |
| 1a | red runway | 0.0 km | |
| 3 | red runway | 0.0 km | |
| 3a | blue runway | 0.0 km | |
| 4 | black runway | 0.0 km | |
| 5 | blue runway | 0.0 km | |
| 6 | blue runway | 0.0 km | |
| 6 | blue runway | 0.0 km | |
| 7 | red runway | 0.0 km | |
| 9 | black runway | 0.0 km | |
| 10 | blue runway | 0.0 km | |
| 12 | blue runway | 0.0 km | |
| 14 | red runway | 0.0 km | |
| 15 | blue runway | 0.0 km | |
| 16 | red runway | 0.0 km | |
| 14 | ski route | 0.0 km | |
| 17 | red runway | 0.0 km | |
| 15 | ski route | 0.0 km |
| Open | |
| Closed |
OPEN SKI RUNS (Hochgurgl)
| No. | Difficulty Level | Length | |
| 20 | red runway | 0.0 km | |
| 20a | blue runway | 0.0 km | |
| 21 | blue runway | 0.0 km | |
| 22 | blue runway | 0.0 km | |
| 23 | blue runway | 0.0 km | |
| 23a | black runway | 0.0 km | |
| 24 | blue runway | 0.0 km | |
| 25 | red runway | 0.0 km | |
| 26 | blue runway | 0.0 km | |
| 26a | blue runway | 0.0 km | |
| 27 | black runway | 0.0 km | |
| 28 | red runway | 0.0 km | |
| 31 | blue runway | 0.0 km | |
| 32a | blue runway | 0.0 km | |
| 32b | red runway | 0.0 km | |
| 32c | black runway | 0.0 km |
| Open | |
| Closed |
Skihütten & Berggastronomie
| No. | Name of Facility | |
| 1 | Arnold's Schirmbar | |
| 2 | Davids Hütte | |
| 3 | Downhill Grill | |
| 4 | Festkoglalm | |
| 5 | Hochwildehaus | |
| 6 | Hohe Mut Alm | |
| 7 | Langtalereck Hütte | |
| 8 | Lenzenalm | |
| 9 | Nederhütte | |
| 10 | Ramolhaus | |
| 11 | Sahnestüberl | |
| 12 | Schirmbar Edelweiss | |
| 13 | Schirmbar Hochgurglbahn | |
| 14 | Schönwieshütte | |
| 15 | Skihütte Kirchenkar | |
| 16 | Top Mountain Star | |
| 17 | Wurmkoglhütte Mittelstation | |
| 18 | Zwickauer Hütte |
| Open | |
| Closed |






