Back
| PRE- and INTERIM SEASON 17.11.2011 - 17.12.2011 08.01.2012 - 28.01.2012 15.04.2012 - 01.05.2012 |
MAIN SEASON 18.12.2011 - 07.01.2012 |
|||||
| Adults | Adults | |||||
| from 11.00 am | 38,00 | 40,50 | ||||
| from noon | 34,50 | 36,50 | ||||
| from 1.00 am | 31,50 | 32,50 | ||||
| from 2.00 am | 22,50 | 24,00 | ||||
| 1 day | 44,00 | 45,00 | ||||
| 2 days | 84,50 | 89,00 | ||||
| 3 days | 115,50 | 125,50 | ||||
| 4 days | 149,00 | 167,00 | ||||
| 5 days | 180,00 | 203,50 | ||||
| 6 days | 208,50 | 232,00 | ||||
| 7 days | 232,00 | 258,00 | ||||
| 8 days | 252,00 | 282,00 | ||||
| 9 days | 271,50 | 302,50 | ||||
| 10 days | 290,50 | 322,50 | ||||
| 11 days | 309,00 | 342,50 | ||||
| 12 days | 327,50 | 362,50 | ||||
| 13 days | 346,00 | 382,50 | ||||
| 14 days | 364,00 | 402,00 | ||||
| SELECTION TICKET | ||||||
| 5 in 7 days | 193,50 | 218,00 | ||||
| 11 in 14 days | 317,50 | 352,50 | ||||
| Extensionady from the 6 day | 34,50 | 36,50 | ||||
| SEASON / OBERGURGL-HOCHGURGL | 590,00 | 590,00 | ||||
| SEASON / TIROL SNOW CARD | 626,00 | 626,00 | ||||
All SEASONS |
|||||||
| Children 1997 - 2002 | Children 1994 - 1996 | Seniors from 1951 | |||||
| from 11.00 | 24,50 | 30,50 | 35,50 | ||||
| from noon | 21,50 | 27,50 | 32,00 | ||||
| from 1.00 pm | 18,50 | 24,50 | 28,00 | ||||
| from 2.00 pm | 16,50 | 18,00 | 21,00 | ||||
| 1 day | 29,00 | 33,50 | 39,00 | ||||
| 2 days | 53,50 | 67,00 | 77,50 | ||||
| 3 days | 74,00 | 94,50 | 109,50 | ||||
| 4 days | 92,50 | 125,00 | 145,00 | ||||
| 5 days | 111,00 | 152,50 | 177,00 | ||||
| 6 days | 125,50 | 174,00 | 201,50 | ||||
| 7 days | 137,00 | 193,50 | 224,50 | ||||
| 8 days | 149,50 | 211,50 | 245,50 | ||||
| 9 days | 161,50 | 226,50 | 263,00 | ||||
| 10 days | 174,00 | 242,00 | 280,50 | ||||
| 11 days | 186,00 | 257,00 | 298,00 | ||||
| 12 days | 198,00 | 272,00 | 315,00 | ||||
| 13 days | 210,00 | 287,00 | 333,00 | ||||
| 14 days | 222,00 | 301,50 | 350,00 | ||||
| SELECTION TICKET | |||||||
| 5 in 7 days | 120,50 | 163,50 | 189,50 | ||||
| 11 in 14 days | 194,50 | 264,00 | 306,50 | ||||
| Extensionday from the 6 day | 21,50 | 27,50 | 32,00 | ||||
| SEASON / OBERGURGL-HOCHGURGL | 295,00 | 439,00 | 485,00 | ||||
| SEASON / TIROL SNOW CARD | 313,00 | 501,00 | 626,00 | ||||
REDUCTIONS
- Children born in and until 2003 are free!
- Reduced lift tickets (children, youths, seniors, locals, etc.) are issued on presentation of a valid photo ID only!
- Handicapped: If the ability of work is less than 60% disabled persons get a reduced senior ticket on presentation of an official disabled pass.
CARD SYSTEM
All ski passes are recorded on touch less data-passes. These ski passes no longer need to be inserted into the control machines - the gates open automatically. Deposit € 2,- when returned undamaged (to lift windows and Bonus-Card-Partners) you get the deposit 100 % refunded!
TICKET WINDOW HOURS
Daily (also Sunday and public holiday) from 08:30 am through 4:00 pm
Ski pass offices:
Obergurgl: Festkoglbahn, Gaisbergbahn
Hochgurgl: Große Karbahn Hochgurgl, Hochgurglbahn (base terminal), Kirchenkar lift and at many hotel receptions.
General information...
ONE WAY TRIPS FOR NON-SKIERS
| adults | children | ||
Gaisbergbahn + Hohe Mut Bahn |
ascent and descent |
€ 18,00 | € 10,00 |
Gaisbergbahn + Hohe Mut Bahn |
ascent |
€ 13,00 |
€ 6,00 |
Festkoglbahn |
ascent and descent |
€ 13,00 |
€ 6,00 |
Hochgurglbahn I + II & Wurmkogl lift |
ascent and descent |
€ 20,00 |
€ 10,00 |
Hochgurglbahn II & Wurmkogl lift |
ascent and descent |
€ 14,00 |
€ 7,00 |
Hochgurglbahn I |
ascent and descent |
€ 10,00 |
€ 5,00 |
Hochgurglbahn I |
simple |
€ 6,00 |
€ 3,00 |




